地址:武汉市洪山区光谷大道35号光谷总部国际时代 二期1栋1301
电话:18771997407
传真:15172431432
邮箱:sales@amyjet.com
<艾美捷科技代理Essange Reagents品牌全系列产品
Essange Reagents的核心使命是开发与分销精密工程化试剂,专注于血型鉴定试剂及特定血浆蛋白产品的研发生产。这些试剂严格遵循ISO13485标准精心制备,适用于体外诊断(IVD)和科研专用(RUO),为研究人员与医疗从业者提供可靠、可重复的结果支撑,助力其精准达成科研目标。Essange Reagents的IgG亚类试剂及多数CD单克隆抗体(专用于诊断领域)均经过全面技术文献验证。
▎Essange Reagents产品线
● 血型血清学:Cellbind微柱凝集卡、抗血清、试剂红细胞、Cellbind卡专用Magister C24全自动系统;
● 免疫试剂:IgG亚类试剂、单核细胞活化检测试剂、ELISA产品以及其他生物制品。

▎Essange Reagents产品列表
| 品名 | 货号 | Product group | 规格 | Techique |
| PeliCluster Anti-Lactoferrin | M9160BBC | Cytokines Immune reagents | 5 mg | Flowcytometry |
| PeliCluster Anti-CD62P | M9048BBC | Cytokines Immune reagents | 5 mg | Flowcytometry |
| PeliCluster Anti-Granzyme B with azide | M9174ABD | Immune reagents | 10 mg | Flowcytometry |
| PeliCluster Anti-Granzyme B | M9174 | Immune reagents | 5 mg | Flowcytometry |
| Anti-Vedolizumab antibody | M9265 | Biologics | - | ELISA |
| Anti-Tocilizumab antibody | M9264 | Biologics | - | ELISA |
| Anti-Dupilumab antibody | M9263 | Biologics | - | ELISA |
| Anti-Guselkumab antibody | M9262 | Biologics | - | ELISA |
| Anti-Daratumumab antibody | M9261 | Biologics | - | ELISA |
| PeliKine Human IL-6 ELISA Rapid Set A | M2018 | MAT | - | - |
| PeliKine Human IL-6 ELISA Rapid Set B | M2019 | MAT | - | - |
| Cellbind P3-P | K7211 | Blood grouping reagents Column | 3x10 mL | Cellbind |
| PEG 4000 20% | K1159 | Blood grouping reagents Potentiator | 20 mL | PEG-IAT: spin tube |
| PeliLISS | K1110 | Blood grouping reagents Potentiator | 10 mL | LISS-IAT: spin tube |
| BSA 22% (bovine serum albumin) | K1106 | Blood grouping reagents Potentiator | 10 mL | BSA-IAT: spin tube |
| PeliClass human IgG subclass Plus control 2 | M1898 | IgG subclasses IMMAGE | - | Nephelometry |
| PeliClass human IgG subclass Plus control 1 | M1897 | IgG subclasses IMMAGE | - | Nephelometry |
| PeliClass human IgG subclass Plus calibrator set | M1896 | IgG subclasses IMMAGE | - | Nephelometry |
| PeliClass sheep anti human IgG4 Plus | M1894 | IgG subclasses IMMAGE | - | Nephelometry |
| PeliClass sheep anti human IgG3 Plus | M1893 | IgG subclasses IMMAGE | - | Nephelometry |
| PeliClass sheep anti human IgG2 Plus | M1892 | IgG subclasses IMMAGE | - | Nephelometry |
| PeliClass sheep anti human IgG1 Plus | M1891 | IgG subclasses IMMAGE | - | Nephelometry |
| PeliClass human IgG subclass Plus kit | M1895 | IgG subclasses IMMAGE | - | Nephelometry/turbidimetry |
| Magister Control Software | K7320S2 | Blood grouping reagents Instruments Software | 1 piece | Cellbind |
| Magister Analysis Software | K7320S1 | Blood grouping reagents Instruments Software | 1 piece | Cellbind |
| Magister C24 | K7320 | Blood grouping reagents Instruments | 1 piece | Cellbind |
| HPE buffer | M1940 | Immune reagents | 55 mL | - |
| human IL-6 antibodies for ELISA | M9316 | Cytokines Immune reagents | - | - |
| Streptavidin poly-HRP | M2032 | Immune reagents | 1 mL | - |
| Cellbind Incubator | K7314 | Blood grouping reagents Instruments | - | - |
| Cellbind Centrifuge (12 cards) | K7312 | Blood grouping reagents Instruments | - | - |
| Cellbind Dispenser | K7300 | Blood grouping reagents Instruments | - | - |
| Streptavidin poly-HRP | M2051 | Immune reagents | 0,1 mL | - |
| Erytrocytenserologie | K3010 | Blood grouping reagents Educational services | - | - |
| Immunohaematology | K3010EN | Blood grouping reagents Educational services | - | - |
| PeliControl | K1379 | Blood grouping reagents Control | 2x8 ml | - |
| Cellbind DILUENT | K7180 | Blood grouping reagents Column | 100 mL | Cellbind |
| Cellbind LISS | K7130 | Blood grouping reagents Column | 3x25 mL | Cellbind |
| MASPAT Indicator Red Cells | K1139 | Blood grouping reagents Platelet crossmatch | 10 mL | - |
| Cellbind LISS | K7110 | Blood grouping reagents Column | 100 mL | Cellbind |
| MASPAT kit | K1360 | Blood grouping reagents Platelet crossmatch | 96 tests | - |
| MAT Cell Set HS | M2017 | MAT | - | - |
| PeliStrip elution kit | K1398 | Blood grouping reagents Elution | 15 tests | PEG DAT/IAT; spin tube |
| MAT Cell Set | M2016 | MAT | - | - |
| Makropanel 16 | K1385 | Blood grouping reagents Cells | 16x3 mL | IAT: spin tube |
| Screening panel 123 | K1148 | Blood grouping reagents Cells | 3x10 mL | IAT: spin tube |
| Cellbind ID16 | K7230 | Blood grouping reagents Column | 16x3 mL | Cellbind |
| Cellbind P3 | K7210 | Blood grouping reagents Column | 3x10 mL | Cellbind |
| Cellbind P2 | K7200 | Blood grouping reagents Column | 2x10 mL | Cellbind |
| Cellbind B reagent red cells | K7242 | Blood grouping reagents Column | 10 mL | Cellbind |
| Pelikloon polyspecific anti-human serum | K1193 | Blood grouping reagents Coombs sera | 10 mL | (LISS or albumin)-IAT/DAT; spin tube |
| MabTrack ADA infliximab | M2960 | Biologics | - | ELISA |
| Pelikloon anti-C3d monoclonal | K1377 | Blood grouping reagents Coombs sera | 10 mL | DAT; spin tube |
| MabTrack ADA adalimumab | M2950 | Biologics | - | ELISA |
| Pelikloon enhanced control | K1152 | Blood grouping reagents Control | 10 mL | - |
| MabTrack level infliximab | M2920 | Biologics | - | ELISA |
| MabTrack level adalimumab | M2910 | Biologics | - | ELISA |
| Monospecific anti-human IgG (goat) | K1131 | Blood grouping reagents Coombs sera | 10 mL | (LISS or PEG)-IAT/DAT; spin tube |
| anti-H (lectin) saline method | K1327 | ABO Blood grouping reagents | 3 mL | Saline: spin tube |
| Cellbind A1 reagent red cells | K7240 | Blood grouping reagents Column | 10 mL | Cellbind |
| anti-A1 (lectin) saline method | K1328 | ABO Blood grouping reagents | 5 mL | Saline: spin tube, MTP |
| Pelikloon anti-D mix (IgG/IgM) monoclonal | K1157 | Blood grouping reagents Rhesus | 10 mL | Saline, Spin tube, IAT, MTP, Cellbind |
| Pelikloon control monoclonal | K1156 | Blood grouping reagents Control | 10 mL | - |
| anti-Wra AGT method | K1344 | Blood grouping reagents Rare | 3 mL | IAT: spin tube |
| anti-s AGT method | K1343 | Blood grouping reagents Rare | 3 mL | IAT, spin tube |
| anti-Fyb AGT method | K1337 | Blood grouping reagents Rare | 3 mL | IAT, spin tube |
| Pelikloon anti-k (IgM) monoclonal | K1310 | 2 mL | Saline, spin tube | |
| Anti-Fya (IgG) monoclonal AGT method | K1236 | Blood grouping reagents Rare | 3 mL | IAT, spin tube, Cellbind |
| Pelikloon anti-Leb (IgA) monoclonal | K1317 | Blood grouping reagents Rare | 2 mL | Saline, spin tube |
| Pelikloon anti-K (IgM) monoclonal | K1199 | Blood grouping reagents Rare | 5 mL | Saline, Spin tube, MTP, Cellbind |
| Pelikloon anti-Lea (IgM) monoclonal | K1306 | Blood grouping reagents Rare | 2 mL | Saline, spin tube |
| Pelikloon anti-P1 (IgM) monoclonal | K1305 | Blood grouping reagents Rare | 2 mL | Saline, spin tube |
| Pelikloon anti-D enhanced (IgM) monoclonal | K1151 | Blood grouping reagents Rhesus | 10 mL | Saline, Spin tube, MTP, Cellbind |
| Pelikloon anti-D (IgM) monoclonal | K1255 | Blood grouping reagents Rhesus | 10 mL | Saline, Spin tube, MTP, Cellbind |
| Pelikloon anti-S (IgM) monoclonal | K1304 | Blood grouping reagents Rare | 2 mL | Saline, spin tube |
| Pelikloon anti-N (IgG) monoclonal | K1313 | Blood grouping reagents Rare | 2 mL | Saline, spin tube |
| Pelikloon anti-M (IgG) monoclonal | K1302 | Blood grouping reagents Rare | 2 mL | Saline, spin tube |
| Cellbind Direct Type | K7012 | ABO Column | 48 | Cellbind |
| Pelikloon anti-Jkb (IgM) monoclonal | K1301 | Blood grouping reagents Rare | 2 mL | Saline, spin tube |
| Pelikloon anti-Jka (IgM) monoclonal | K1300 | Blood grouping reagents Rare | 2 mL | Saline, spin tube |
| Pelikloon anti-Cw (IgM) monoclonal | K1201 | Blood grouping reagents Rhesus | 2 mL | Saline, spin tube |
| Cellbind Screen | K7000 | Blood grouping reagents Column | 48 cards | Cellbind |
| Pelikloon anti-e (IgM) monoclonal | K1205 | Blood grouping reagents Rhesus | 5 mL | Saline, spin tube, MTP, Cellbind |
| Pelikloon anti-E (IgM) monoclonal | K1204 | Blood grouping reagents Rhesus | 5 mL | Saline, spin tube, MTP, Cellbind |
| Pelikloon anti-c (IgM) monoclonal | K1203 | Blood grouping reagents Rhesus | 5 mL | Saline, spin tube, MTP, Cellbind |
| Pelikloon anti-C (IgM) monoclonal | K1202 | Blood grouping reagents Rhesus | 5 mL | Saline, spin tube, MTP, Cellbind |
| Pelikloon anti-e (IgM) monoclonal | K1197 | Blood grouping reagents Rhesus | 5 mL | Saline, spin tube, MTP, Cellbind |
| Pelikloon anti-c (IgM) monoclonal | K1196 | Blood grouping reagents Rhesus | 5 mL | Saline, spin tube, MTP, Cellbind |
| Pelikloon anti-C (IgM) monoclonal | K1195 | Blood grouping reagents Rhesus | 5 mL | Saline, spin tube, MTP, Cellbind |
| Pelikloon anti-E (IgM) monoclonal | K1191 | Blood grouping reagents Rhesus | 5 mL | Saline, spin tube, MTP, Cellbind |
| Pelikloon anti-A,B (IgM) monoclonal | K1190 | ABO Blood grouping reagents | 3x10 mL | Saline, spin tube, MTP, Cellbind |
| Pelikloon anti-B (IgM) monoclonal | K1189 | ABO Blood grouping reagents | 3x10 mL | Saline, spin tube, MTP, Cellbind |
| Pelikloon anti-A (IgM) monoclonal | K1188 | ABO Blood grouping reagents | 3x10 mL | Saline, spin tube, MTP, Cellbind |
invivoCrown IV0103替换BioXCell BE0075-1
invivoCrown IV0109替换BioXCell BE0164
invivoCrown IV0101替换BioXCell BE0101

艾美捷科技代理KRISHGEN BioSystems品牌ELISA试剂盒。
凭借在免疫学方面的深厚背景,KRISHGEN BioSystems提供经过充分验证的高质量检测试剂盒、试剂和耗材。
(1)产品分类:
抗药物抗体/免疫原性ELISA
双特异性抗体药物ELISA
融合蛋白ELISA
单克隆抗体药物中和抗体ELISA
肽药物抗体/肽抗体ELISA
跨膜蛋白质ELISA
基于TDM/MAb的生物类似物ELISA
宿主细胞蛋白ELISA
宿主细胞DNA污染检测
DsRNA检测ELISA
生物过程抗生素残留ELISA
生物过程残留物ELISA
专业凝血酶测定ELISA
生物标志物ELISA
(2)热门研究领域包括:
肿瘤学:肿瘤标志物和相关单克隆/双特异性抗体药物的特异性ELISA;
神经变性:神经变性标志物和相关mAb药物的特异性ELISA;
炎症:炎症和过敏标志物、细胞因子和相关单克隆抗体药物的特异性 ELISA;
糖尿病/代谢:代谢通路标志物和糖尿病生物类似药的特异性ELISA。
< " data-original="http://fluorochrome.51antibodies.com/template/company/xys_lvse/skin/image/lazyLoad.jpg" alt="艾美捷科技代理KRISHGEN BioSystems品牌"> 艾美捷科技代理KRISHGEN BioSystems品牌
invivoCrown IV0108替换BioXCell BE0034
invivoCrown IV0117替换BioXCell BE0223

艾美捷科技代理Schircks Laboratories品牌。
瑞士Schircks Laboratories由B.Schircks博士于1980年创立,主要生产蝶啶及蝶啶类化合物(Pteridines)。至今,Schircks实验室合成了100多种蝶啶类化合物,主要用于科学研究和临床诊断应用。产品包括:
<| 11.180 | 6-(L-1,2,3-Trihydroxybutyl)-pterin [Rhamnopterin] |
| 11.182 | (6R,S)-5,6,7,8-Tetrahydro-L-rhamnopterin dihydrochloride |
| 11.203 | L-Biopterin [L-erythro-Biopterin] |
| 11.206 | 7,8-Dihydro-L-biopterin |
| 11.209 | (6R,S)-5,6,7,8-Tetrahydro-L-biopterin dihydrochloride |
| 11.212 | (6R)-5,6,7,8-Tetrahydro-L-biopterin dihydrochloride |
| 11.213 | (6R)-5,6,7,8-Tetrahydro-L-biopterin dihydrochloride |
| 11.215 | (6S)-5,6,7,8-Tetrahydro-L-biopterin sulfate |
| 11.216 | (6S)-5,6,7,8-Tetrahydro-L-biopterin sulfate |
| 11.217 | (6R)-5-Methyl-5,6,7,8-tetrahydro-L-biopterin dihydrochloride |
| 11.218 | D-Biopterin [D-erythro-Biopterin] |
| 11.220 | (6R,S)-5,6,7,8-Tetrahydro-D-biopterin dihydrochloride |
| 11.221 | D-threo-Biopterin [Dictyopterin] |
| 11.223 | (6R,S)-5,6,7,8-Tetrahydro-D-threo-biopterin dihydrochloride |
| 11.228 | Deoxysepiapterin |
| 11.229 | 6-((1R,S)-Hydroxypropyl)pterin [(1'R,S)-2'-Deoxybiopterin] |
| 11.231 | 7-Biopterin |
| 11.234 | 7-Tetrahydro-L-biopterin dihydrochloride |
| 11.260 | Oncopterin |
| 11.270 | 4-Hydroxy-6-(L-erythro-1,2-dihydroxy-propyl)-2-(methylthio)pteridine |
| 11.280 | 4-Amino-L-biopterin [2,4-Diamino-6-(L-erythro-1',2'-dihydroxypropyl)pteridine] |
| 11.282 | 4-Amino-(6R,S)-5,6,7,8-tetrahydro-L-biopterin dihydrochloride |
| 11.283 | 4-Amino-(6R)-5,6,7,8-tetrahydro-L-biopterin dihydrochloride |
| 11.303 | D-Neopterin [D-erythro-Neopterin] |
| 11.306 | 7,8-Dihydro-D-neopterin |
| 11.307 | 7,8-Dihydro-D-neopterin-3’-triphosphate (Please refer to our reference 8) |
| 11.309 | (6R,S)-5,6,7,8-Tetrahydro-D-neopterin dihydrochloride |
| 11.314 | D-Neopterin-3’-monophosphate, lithium salt |
| 11.315 | 7,8-Dihydro-D-neopterin-3’-monophosphate, lithium salt |
| 11.320 | 3'-Hydroxy-D-sepiapterin |
| 11.330 | 7-Neopterin |
| 11.340 | L-Monapterin [L-threo-Neopterin] |
| 11.345 | 7,8-Dihydro-L-monapterin |
| 11.346 | (6R,S)-5,6,7,8-Tetrahydro-L-monapterin dihydrochloride |
| 11.349 | D-Monapterin [D-threo-Neopterin] |
| 11.403 | Pterin-6-carboxylic acid |
| 11.409 | Pterin-7-carboxylic acid |
| 11.415 | 6-Formylpterin [Pterin-6-aldehyde] |
| 11.416 | 6-Formyl-7,8-dihydropterin |
| 11.418 | Acetyl-6-formylpterin |
| 11.420 | 6-Hydroxymethylpterin |
| 11.421 | 6-Hydroxymethyl-7,8-dihydropterin hydrochloride |
| 11.422 | 6-Hydroxymethyl-7,8-dihydropterin-diphosphate (Please refer to our reference 8) |
| 11.423 | (6R,S)-6-Hydroxymethyl-5,6,7,8-tetrahydropterin dihydrochloride |
| 11.429 | 6-Hydroxymethylpterin-monophosphate |
| 11.438 | 6-Hydroxymethylpterin-diphosphate, lithium salt |
| 11.480 | 6-Methylpterin |
| 11.481 | 6-Methyl-7,8-dihydropterin hydrochloride |
| 11.483 | (6R,S)-6-Methyl-5,6,7,8-tetrahydropterin dihydrochloride |
| 11.503 | 6,7-Dimethylpterin |
| 11.506 | 6,7-Dimethyl-7,8-dihydropterin monohydrochloride |
| 11.509 | 6,7-Dimethyl-5,6,7,8-tetrahydropterin monohydrochloride |
| 11.703 | Leucopterin |
| 11.713 | Xanthopterin |
| 11.716 | Dihydroxanthopterin |
| 11.723 | Isoxanthopterin |
| 11.903 | Pterin |
| 11.906 | 7,8-Dihydropterin (Please refer to our reference 20) |
| 11.909 | 5,6,7,8-Tetrahydropterin dihydrochloride |
| 13.103 | Lumazine |
| 13.203 | 6-Hydroxylumazine |
| 13.206 | 6-Hydroxy-7,8-dihydrolumazine |
| 13.220 | 7-Hydroxylumazine |
| 16.113 | Pteroic acid |
| 16.123 | N10-(Trifluoroacetyl)pteroic acid |
| 16.140 | 10-Formylpteroic acid |
| 16.203 | Folic acid |
| 16.206 | 7,8-Dihydrofolic acid |
| 16.208 | (6S)-5,6,7,8-Tetrahydrofolic acid trihydrochloride |
| 16.209 | (6R,S)-5,6,7,8-Tetrahydrofolic acid trihydrochloride |
| 16.211 | 10-Methylfolic acid |
| 16.215 | 10-Formylfolic acid |
| 16.217 | 10-Formyl-5,6,7,8-tetrahydrofolic acid (Please refer to our reference 19) |
| 16.220 | (6R,S)-5-Formyl-5,6,7,8-tetrahydrofolic acid, calcium salt |
| 16.222 | (6R)-5-Formyl-5,6,7,8-tetrahydrofolic acid, calcium salt (unnatural calcium folinate) |
| 16.230 | (6R,S)-5,10-Methenyl-5,6,7,8-tetrahydrofolic acid chloride |
| 16.233 | (6R,S)-5-Methyl-5,6-dihydrofolic acid, ammonium salt |
| 16.235 | (6R,S)-5-Methyl-5,6,7,8-tetrahydrofolic acid, calcium salt |
| 16.236 | (6S)-5-Methyl-5,6,7,8-tetrahydrofolic acid, calcium salt |
| 16.243 | (6R,S)-5-Methyl-5,6,7,8-tetrahydropteroyltri-γ-L-glutamic acid trihydrochloride |
| 16.244 | (6R,S)-5-Methyl-5,6,7,8-tetrahydropteroyltetra-γ-L-glutamic acid trihydrochloride |
| 16.252 | Pteroyldi-γ-L-glutamic acid |
| 16.253 | Pteroyltri-γ-L-glutamic acid has been discontinued |
| 16.254 | Pteroyltetra-γ-L-glutamic acid |
| 16.255 | Pteroylpenta-γ-L-glutamic acid has been discontinued |
| 16.266 | Pteroylhexa-γ-L-glutamic acid, ammonium salt |
| 16.267 | Pteroylhepta-γ-L-glutamic acid, ammonium salt |
| 16.280 | (6R,S)-5-Formyl-5,6,7,8-tetrahydropteroic acid |
| 16.282 | (6R,S)-5-Formyl-5,6,7,8-tetrahydropteroyldi-γ-L-glutamic acid, lithium salt has been discontinued |
| 16.283 | (6R,S)-5-Formyl-5,6,7,8-tetrahydropteroyltri-γ-L-glutamic acid, lithium salt has been discontinued |
| 16.284 | (6R,S)-5-Formyl-5,6,7,8-tetrahydropteroyltetra-γ-L-glutamic acid, lithium salt |
| 16.285 | (6R,S)-5-Formyl-5,6,7,8-tetrahydropteroylpenta-γ-L-glutamic acid, lithium salt |
| 16.286 | (6R,S)-5-Formyl-5,6,7,8-tetrahydropteroylhexa-γ-L-glutamic acid, lithium salt |
| 16.330 | Aminopterin [4-Aminofolic acid] |
| 16.403 | 4-Amino-10-methylpteroic acid (APA, DAMPA) |
| 16.411 | Methotrexate [4-Amino-10-methylpteroyl-γ-L-glutamic acid] |
| 16.412 | 4-Amino-10-methylpteroyldi-γ-L-glutamic acid, ammonium salt [Methotrexate diglutamate] |
| 16.413 | 4-Amino-10-methylpteroyltri-γ-L-glutamic acid, ammonium salt [Methotrexate triglutamate] |
| 16.414 | 4-Amino-10-methylpteroyltetra-γ-L-glutamic acid, ammonium salt [Methotrexate tetraglutamate] |
| 16.415 | 4-Amino-10-methylpteroylpenta-γ-L-glutamic acid, ammonium salt [Methotrexate pentaglutamate] |
| 16.416 | 4-Amino-10-methylpteroylhexa-γ-L-glutamic acid, ammonium salt [Methotrexate hexaglutamate] |
| 16.417 | 4-Amino-10-methylpteroylhepta-γ-L-glutamic acid, ammonium salt [Methotrexate heptaglutamate] |
| 16.500 | 7-Hydroxymethotrexate |
| 16.701 | p-Aminobenzoyl-L-glutamic acid |
| 16.702 | p-Aminobenzoyldi-γ-L-glutamic acid, ammonium salt |
| 16.703 | p-Aminobenzoyltri-γ-L-glutamic acid, ammonium salt |
| 16.704 | p-Aminobenzoyltetra-γ-L-glutamic acid, ammonium salt |
| 16.705 | p-Aminobenzoylpenta-γ-L-glutamic acid, ammonium salt |
| 16.706 | p-Aminobenzoylhexa-γ-L-glutamic acid, ammonium salt |
| 16.707 | p-Aminobenzoylhepta-γ-L-glutamic acid, ammonium salt has been discontinued |
| 16.901 | Z-Glu-OtBu |
| 16.902 | Z-Glu2-OtBu3 |
| 16.903 | Z-Glu3-OtBu4 |
| 16.904 | Z-Glu4-OtBu5 |
| 16.905 | Z-Glu5-OtBu6 |
| 16.906 | Z-Glu6-OtBu7 |
| 91.303 | D-(5-15N)-Neopterin |
| 96.203 | (5-15N)-Folic acid |
invivoCrown IV0118替换BioXCell BE0055
地址:武汉市洪山区光谷大道35号光谷总部国际时代 二期1栋1301
电话:18372041646
传真:18372041646
邮箱:sales@amyjet.com
0.069